Bournemouth Echo - Looking for Death Notices?

We've moved death notices to a new place.

Take me to death notices
Public Notice

EAST DORSET DISTRICT COUNCIL

EAST DORSET DISTRICT COUNCIL
NOTICE OF COUNCIL TAX AMOUNTS
Notice is hereby given in accordance with Section 38 of the Local Government Finance Act 1992, that the East Dorset District Council at its meeting on Monday 23 February 2015 in accordance with Section 30 of the said Act, set the following amounts of Council Tax for the year commencing 1 April 2015 for each Parish and Town and for each category of dwellings shown below:-
VALUATION BANDS    A    B    C    D    E    F    G    H
TOWN/PARISH    £    £    £    £    £    £    £    £
Alderholt 1,158.23,  1,351.27,  1,544.31, 1,737.35,  2,123.43,  2,509.51, 2,895.58,  3,474.70
Chalbury 1,133.52,  1,322.44,  1,511.36,  1,700.28,  2,078.12,  2,455.96,  2,833.80,  3,400.56
Colehill, 1,135.37,  1,324.60,  1,513.83,  1,703.06,  2,081.52,  2,459.98,  2,838.43,  3,406.12
Corfe Mullen,  1,156.54,  1,349.30,  1,542.05,  1,734.81,  2,120.32,  2,505.84,  2,891.35,  3,469.62
Cranborne,  1,148.65,  1,340.09,  1,531.53,  1,722.97,  2,105.85,  2,488.73,  2,871.62,  3,445.94
Edmondsham,  1,148.88,  1,340.36,  1,531.84,  1,723.32,  2,106.28,  2,489.24,  2,872.20,  3,446.64
Ferndown,  1,150.47,  1,342.22,  1,533.96,  1,725.71,  2,109.20,  2,492.69,  2,876.18,  3,451.42
Gussage All Saints,  1,125.74,  1,313.36,  1,500.99,  1,688.61, 2,063.86, 2,439.10, 2,814.35,  3,377.22
Gussage Saint Michael 1,116.87, 1,303.02, 1,489.16, 1,675.31, 2,047.60, 2,419.89, 2,792.18 3,350.62
Hinton 1,126.521,314.27, 1,502.03, 1,689.78, 2,065.29, 2,440.79, 2,816.30,  3,379.56
Holt 1,129.05, 1,317.23, 1,505.40, 1,693.58, 2,069.93, 2,446.28, 2,822.63, 3,387.16
Horton 1,133.52, 1,322.44, 1,511.36, 1,700.28, 2,078.12, 2,455.96, 2,833.80, 3,400.56
Crichel 1,128.23, 1,316.26, 1,504.30, 1,692.34, 2,068.42, 2,444.49, 2,820.57, 3,384.68
Pamphill 1,122.66. 1,309.77, 1,496.88, 1,683.99, 2,058.21, 2,432.43, 2,806.65, 3,367.98
St.Leonards& St.Ives 1,129.33, 1,317.55, 1,505.77, 1,693.99, 2,070.43, 2,446.87, 2,823.32, 3,387.98
Shapwick 1,122.99,  1,310.15,  1,497.32,  1,684.48,  2,058.81,  2,433.14,  2,807.47,  3,368.96
Sixpenny Handley & Pentridge 1,174.27,1,369.98,1,565.69,1,761.40,2,152.82, 2,544.24,2,935.67, 3,522.80
Sturminster Marshall 1,131.30, 1,319.85, 1,508.40, 1,696.95, 2,074.05, 2,451.15, 2,828.25, 3,393.90
Verwood 1,147.65, 1,338.93, 1,530.20, 1,721.48, 2,104.03, 2,486.58, 2,869.13, 3,442.96
West Moors, 1,137.83, 1,327.47, 1,517.11, 1,706.75, 2,086.03, 2,465.31, 2,844.58, 3,413.50
West Parley, 1,131.81, 1,320.45, 1,509.08, 1,697.72, 2,074.99, 2,452.26, 2,829.53, 3,395.44
Wimborne Minster 1,187.32, 1,385.21, 1,583.09, 1,780.98, 2,176.75, 2,572.53, 2,968.30, 3,561.96
Wimborne Saint Giles 1,133.52, 1,322.44, 1,511.36, 1,700.28, 2,078.12, 2,455.96, 2,833.80, 3,400.56
Witchampton 1,128.23, 1,316.26, 1,504.30, 1,692.34, 2,068.42, 2,444.49, 2,820.57, 3,384.68
Woodlands1,133.52, 1,322.44, 1,511.36, 1,700.28, 2,078.12, 2,455.96, 2,833.80, 3,400.56
D. McIntosh
Chief Executive, Council Offices, Furzehill, Wimborne, BH21 4HN
Dated 23 February 2015

 
Published on 27/02/2015