Here are the top ten runners from each race so far - the junior 1.5k, junior 3k, Supersonic 10k and Speed of Light 5k

We'll update with the half marathon and marathon as soon as we get them.

1.5k junior race:

  1. 50169 00:05:33 Thomas Farwell
  2. 50005 00:05:44 Finn Pardy
  3. 50016 00:05:55 Liam Nixon
  4. 50125 00:05:57 James Cass
  5. 50014 00:06:00 Ajay Coombes
  6. 50154 00:06:04 Matthew Lissenburg
  7. 50048 00:06:08 George Lewis
  8. 50173 00:06:18 James Griffin
  9. 50210 00:06:21 Edward Page
  10. 50009 00:06:23 Jack Leach

 

3k junior race:

  1. 40045 00:10:20 Piers Copeland
  2. 40046 00:10:53 Grace Copeland
  3. 40001 00:11:06 Oliver Howse
  4. 40007 00:11:26 Michael Johnson
  5. 40002 00:11:34 Matthew Yates
  6. 40047 00:11:47 Bess Bickel
  7. 40003 00:11:52 Jake Halligan
  8. 40049 00:12:04 Amy Mills
  9. 40009 00:12:36 Macy Godden
  10. 40012 00:12:41 Christopher Todd-White

Supersonic 10k 

  1. 20568 00:35:22 George Goodwin
  2. 20001 00:36:23 Richard Gould
  3. 20006 00:36:57 Kevin Newll
  4. 20009 00:37:29 Kevin Wotton
  5. 20012 00:37:58 Neil Crisp
  6. 20143 00:38:05 Harri Kane
  7. 20002 00:38:09 Benjamin Warner
  8. 20005 00:38:11 Tony Rendall
  9. 20574 00:38:20 Hamish Murray
  10. 20573 00:38:22 Steven Reading

Speed of Light 5k:

  1. 30000 00:17:22 Rob Mctaggart
  2. 30535 00:17:33 Ryan Walbridge
  3. 30001 00:19:13 Eric Dol
  4. 30534 00:19:43 Mike Coogan
  5. 30538 00:19:50 Matthew Riggs
  6. 30004 00:20:16 Raul Simmons-Perez
  7. 30015 00:20:18 Tom Gould
  8. 30009 00:20:31 Andrew Beckett
  9. 30026 00:20:36 Serena O'Connor
  10. 30002 00:20:48 Jamie Cornuaud

 

2013 Bournemouth Marathon 

  1. Ebisa Merge 2:16:42
  2. Ivan Babaryka 2:19:41
  3. Mourad El Bannouri 2:28:50
  4. Olha Kotovska 02:30:04
  5. Ian Habgood 02:31:14
  6. Joan Kigen 02:31:27
  7. Jacek Cieluszecki 02:33:14
  8. Edward Catmur 02:34:57
  9. Christopher Dettmar 02:35:53
  10. Ben Hukins 02:40:52

 

Top 3 women

1 Olha Kotovska 2:30:04
2 Joan Kigen 2:31:27
3 Valeria Sesto 3:00:05

Top British male and female
Male: Ian Habgood 2:31:14

Female: Valeria Sesto 3:00:05

2013 Bournemouth Half Marathon 

  1. Manol Dimitrov 01:18:41
  2. Mark Herbert 01:20:41
  3. Brendon Gilbert 01:21:17
  4. Stewart Mcandie 01:21:58
  5. Mike Lawson 01:22:07
  6. Michael Longley 01:22:26
  7. Jonathan Spear 01:22:34
  8. Jasper Niesing 01:22:42
  9. Damien Lane 01:23:36
  10. Mike Grundmann 01:23:38